space_for_rent.subtitle_1
space_for_rent.content_1.1
space_for_rent.content_1.2
space_for_rent.content_1.3
space_for_rent.reservation.contact
space_for_rent.service.contact
space_for_rent.subtitle_2
space_for_rent.accordion_1.title
space_for_rent.accordion_1.title
space_for_rent.accordion_1.content
space_for_rent.accordion.subtitle_1
| Place | Cocktail | Walking | Theatre | Seated |
|---|---|---|---|---|
| Grand Hall | 200 p | 150 p | 100 p | 100 p |
| Room « Table d’Hôtes » | 60 p | 50 p | 50 p | 50 p |
| Room « Restaurant » | 60 p | 50 p | 50 p | 50 p |
| space_for_rent.accordion_1.table.ground_floor | 320 p | 250 p | N.A | 200 p |
| space_for_rent.accordion_1.table.terrace | 100 p | 70 p | N.A | N.A |
Grand hall
Tables d’Hôtes
Restaurant
space_for_rent.accordion_1.table.terrace
space_for_rent.accordion_2.title
space_for_rent.accordion_2.title
space_for_rent.accordion_2.content
space_for_rent.accordion.subtitle_1
| Place | Cocktail | Walking | Theatre | Seated |
|---|---|---|---|---|
| Hall | 60 p | 50 p | N.A. | 40 p |
| Salon du Parc | 50 p | 40 p | 40 p | 40 p |
| Salon du Prince | 60 p | 50 p | 50 p | 50 p |
| Salon du Président | 60 p | 50 p | 50 p | 50 p |
| Salon "Bridge" | N.A. | N.A. | N.A. | 32 p space_for_rent.accordion_2.table.sentence |
space_for_rent.accordion_2.table.note
Salon Président
Salon du Prince
Salon du Prince & Président
Salon du Parc
Salon "Bridge"
Pricing
| 2025 | space_for_rent.pricing.not_member | |
|---|---|---|
| space_for_rent.pricing.price_excluding_vat | space_for_rent.pricing.more_four_hours | space_for_rent.pricing.under_four_hours |
| Ground floor | ||
| Grand hall | 2300€ | 1700€ |
| Table d’Hôtes or Restaurant | 485€ | 350€ |
| Table d’Hôtes and Restaurant | 870€ | 640€ |
| Entire ground floor | 2640€ | 1980€ |
| Exclusive use (in addition to full ground floor) | 800€ | |
| space_for_rent.pricing.tent_rental | ||
| First floor | ||
| Salon du Parc | 485€ | 350€ |
| Salon de Bridge | 440€ | 350€ |
| Salon du Prince ou du Président | 660€ | 485€ |
| Salons Prince et Président | 1090€ | 800€ |
| Entire floor | 1980€ | 1500€ |
| Castle* | 3960€ | — |
space_for_rent.pricing.note : space_for_rent.pricing.note.content_1
space_for_rent.pricing.note.content_2
* :space_for_rent.pricing.note.content_3